6 / 18 R 12.5 × 1,188 × 1,998 mm Perforated area: 8.7 %
8 / 18 R 12.5 × 1,188 × 1,998 mm Perforated area: 15.5 %
10 / 23 R 12.5 × 1,196 × 2,001 mm Perforated area: 14.8 %
12 / 25 R 12.5 x 1,200 × 2,000 mm Perforated area: 18.1 %
15 / 30 R 12.5 × 1,200 × 1.980 mm Perforated area: 19.6 %
12-20 / 66 R 12.5 × 1,188 × 1,980 mm Perforated area: 19.6 %
8-15-20 R 12.5 × 1,200 × 2,000 mm Perforated area: 6.0 %
8-15-20 super R 12.5 × 1,200 × 1,960 mm Perforated area: 10.0 %
12-20-35 R 12.5 × 1,200 × 2,000 mm Perforated area: 11.0 %
8 / 18 Q 12.5 × 1,188 × 1,998 mm Perforated area: 19.8 %
12 / 25 Q 12.5 × 1,200 × 2,000 mm Perforated area: 23.0 %